Model | Varme 12 | Varme 18 | Varme 24 | Varme 28 | Varme 32 | |
Parameters | ||||||
Rated heating output, min / max | kW | 9,4 / 14,1 | 9,4 / 20,3 | 9,4 / 24,3 | 11 / 29,8 | 13 / 33,3 |
Heating output, min / max | kW | 8,2 / 13 | 8,2 / 18,5 | 8,2 / 23,1 | 10,2 / 27,1 | 11,4 / 29,9 |
Efficiency (60 / 80 °С) | % | 92 | 92 | 92 | 92 | 92 |
Nox class | 3 | 3 | 3 | 3 | 3 | |
Flue gas temperature | °С | 138 | 138 | 138 | 145 | 158 |
G20 gas flow rate, min / max | m3 / s | 0,9 / 1,6 | 0,9 / 2,3 | 0,9 / 2,76 | 1,0 / 3,4 | 1,2 / 3,7 |
G30 gas flow rate, min / max | kg/h | 0,5 / 0,8 | 0,5 / 1,2 | 0,5 / 1,5 | 0,5 / 1,8 | 0,6 / 2,1 |
Energy efficiency class | B | B | B | B | B | |
Overall features | ||||||
Net / gross weight | kg | 29,2 / 30,9 | 29,2 / 30,9 | 29,2 / 30,9 | 34,3 / 36,3 | 34,3 / 36,3 |
Compact size (H × W × D) | mm | 708 × 412 × 260 | 708 × 412 × 260 | 708 × 412 × 260 | 708 × 412 × 351 | 708 × 412 × 351 |
Package size (H × W × D) | mm | 786 × 468 × 312 | 786 × 468 × 312 | 786 × 468 × 312 | 783 × 468 × 401 | 783 × 468 × 401 |
DHW circuit | ||||||
Hot water temperature, min / max | °С | 35 / 60 | 35 / 60 | 35 / 60 | 35 / 60 | 35 / 60 |
Hot water flow at ΔТ=30 °С | l/min | 10,8 | 10,8 | 10,8 | 13 | 14,1 |
Hot water flow, min | l/min | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Water pressure, min / max | bar | 0,5/10 | 0,5/10 | 0,5/10 | 0,5/10 | |
Heating circuit | ||||||
Operating pressure, min / max | bar | 0,5 / 3 | 0,5 / 3 | 0,5 / 3 | 0,5 / 3 | 0,5 / 3 |
Expansion vessel volume | l | 8 | 8 | 8 | 8 | 8 |
Expansion vessel pre-filling pressure | bar | 1 | 1 | 1 | 1 | 1 |
Heating circuit temperature, min / max | °C | 35 / 80 | 35 / 80 | 35 / 80 | 35 / 80 | 35 / 80 |
Electrical features | ||||||
Voltage / frequency | V / Hz | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
Power consumption, max | W | 128 | 128 | 128 | 148 | 148 |
Protection class | IP42 | IP42 | IP42 | IP42 | IP42 | |
Gas pressure | ||||||
G20 natural gas (inlet pressure), min / max | mbar | 13 / 20 | 13 / 20 | 13 / 20 | 13 / 20 | 13 / 20 |
G30 / G31 liquified gas (inlet pressure), min / max | mbar | 30 / 37 | 30 / 37 | 30 / 37 | 30 / 37 | 30 / 37 |
Hydraulic Group
- Hydraulic group: brass or composite
- Heat exchanger material: DHW - stainless steel, heating circuit - copper
- Integrated DHW sensor
- Heating circuit NTC temperature sensor
- Expansion vessel up to 8 liters
- 0.5 bar low water pressure switch
- 3 bar 3-way motorized valve
- Automatic air bleeding valve
- 3-way motorized valve antiblockage function
Hydraulic Group
- Flame ionization control
- Automatic control and safety components
- Mixer for accurate mixture of gas and air
- Safety system compatible with C EN 298
- IPX4D electrical protection
- Wi-Fi support with OPENTHERM interface
- Weather-integrated outdoor air sensor (can be obtained externally)
- Anti-freeze system
- Overheating protection system
- Flue gas safety system
- Automatic diagnosis function