Model | Cond 25 | Cond 35 | |
Parameters | |||
Rated heating output, min / max | kW | 3,5 / 25,1 | 3,5 / 35,4 |
Heating output, min / max | kW | 3,7 / 23,4 | 3,7 / 34,5 |
Efficiency (60 / 80 °С) | % | 102 | 102 |
NOX class | 6 | 6 | |
Flue gas temperature | °С | 55 | 55 |
G20 gas flow rate, min / max | m3 / s | 0,37/2,15 | 0,4/3,6 |
Energy efficiency class | A | A | |
Overall features | |||
Net / gross weight | kg | 28 / 30,5 | 29,5 / 32 |
Compact size (H × W × D) | mm | 653 × 412 × 287 | 653 × 412 × 287 |
Package size (H × W × D) | mm | 723 × 463× 343 | 723 × 463× 343 |
DHW circuit | |||
Hot water temperature, min / max | °С | 35 / 60 | 35 / 60 |
Hot water flow at ΔТ=30 °С | l/min | 10,3 | 14,8 |
Hot water flow, min | l/min | 2,5 | 2,5 |
Water pressure, min / max | bar | 0,5/10 | 0,5/10 |
Heating circuit | |||
Operating pressure, min / max | bar | 0,5 / 3 | 0,5 / 3 |
Expansion vessel volume | l | 8 | 8 |
Expansion vessel pre-filling pressure | bar | 1 | 1 |
Heating circuit temperature, min / max | °C | 35 / 80 | 35 / 80 |
Electrical features | |||
Voltage / frequency | V / Hz | 230 / 50 | 230 / 50 |
Power consumption, max | W | 170 | 170 |
Protection class | IPX4D | IPX4D | |
Gas pressure | |||
G20 natural gas (inlet pressure), min / max | mbar | 6 / 20 | 6 / 20 |
G30 / G31 liquified gas (inlet pressure), min / max | mbar | 30 / 37 | 30 / 37 |
Hydraulic Group
- Hydraulic group: brass or composite
- Heat exchanger material: DHW - stainless steel, heating circuit - copper
- Integrated DHW sensor
- Heating circuit NTC temperature sensor
- Expansion vessel up to 8 liters
- 0.5 bar low water pressure switch
- 3 bar 3-way motorized valve
- Automatic air bleeding valve
- 3-way motorized valve antiblockage function
Electric Circuit
- Safety system compatible with C EN 298
- IPX4D electrical protection
- Wi-Fi support with OPENTHERM interface
- Weather-integrated outdoor air sensor (can be obtained externally)
- Anti-freeze system
- Overheating protection system
- Flue gas safety system
- Automatic diagnosis function