Model | Cond 120 | |
Parameters | ||
Rated heating output, min / max | kW | 32,3 / 120,2 |
Heating output, min / max | kW | 31,4 / 119,6 |
Efficiency (60 / 80 °С) | % | 97 |
NOX class | 6 | |
Flue gas temperature | °С | 70 |
G20 gas flow rate, min / max | m3 / s | 2,4 / 11,6 |
Energy efficiency class | А | |
Overall features | ||
Net / gross weight | kg | 85 / 95 |
Compact size (H × W × D) | mm | 800 × 490 × 510 |
Package size (H × W × D) | mm | 1000 × 790 × 710 |
DHW circuit | ||
Hot water temperature, min / max | °С | 35 / 60 |
Heating circuit | ||
Operating pressure, min / max | bar | 1 / 6 |
Heating circuit temperature, min / max | °C | 30 / 80 |
Electrical features | ||
Voltage / frequency | V / Hz | 230 / 50 |
Power consumption, max | W | 350 |
Protection class | IPX4D | |
Gas pressure | ||
G20 natural gas (inlet pressure), min / max | mbar | 8 / 20 |
Gas Circuit
- Flame ionization control
- Automatic control and safety components
Electric Circuit
- Safety system compatible with C EN 298
- IPX4D electrical protection
- Wi-Fi support with OPENTHERM interface
- Weather-integrated outdoor air sensor (can be obtained externally)
- Anti-freeze system
- Overheating protection system
- Flue gas safety system
- Automatic diagnosis function
Hydraulic Group
- Heat exchanger: stainless steel
- 1 bar low water pressure switch
- 6 bar pressure relief valve
- Automatic air vent